Thanks to all who participated in the Boot Brew Fest.
There were 292 entries judged and 133 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
1st | Thomas Musquiez Co-Brewer: Isai Garza | Shwarvaceros | 8B: Schwarzbier | San Antonio Cerveceros |
2nd | Wesley Kulcak | Quad | 26D: Belgian Dark Strong Ale | Bay Area Mashtronauts |
3rd | Eric Heinz Co-Brewer: Kyle Autry | Fat Man | 22C: American Barleywine | NINJA Homebrewers |
HM | Barry Forrest Co-Brewer: Silvia Eyster | Ode To Focal | 18B: American Pale Ale | Horsemen of the Hopocalypse |
Winning Entries
Table 1: Standard American Beer and Int Pale Lager (16 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Jeff Mathiowetz MHP | Tres O Quatro Locos | 2A: International Pale Lager | Maltose Falcons |
2nd | Guy Grady | Brews Yo' Daddy??! | 2A: International Pale Lager | Central Arkansas Fermenters |
3rd | Luke Osborne MHP | Superstar! | 1B: American Lager | Central Arkansas Fermenters |
Table 2: Czech and International Amber and Dark Lager (11 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Deborah And Marc Prichard MHP | Made In Oklahoma | 2C: International Dark Lager | Red Earth Brewers |
2nd | Aaron Crousillac MHP | Polotmavy | 3C: Czech Amber Lager | Redstick Brewmasters |
3rd | Pete Train | A Finer Shiner | 2C: International Dark Lager | NINJA Homebrewers |
Table 3: Czech Pale and German Pilsner (14 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | MIchael Myers MHP | Heritage Lager | 3A: Czech Pale Lager | Horsemen of the Hopocalypse |
2nd | Guy Grady | Raised In A Bohemian Lifestyle (Lite) | 3A: Czech Pale Lager | Central Arkansas Fermenters |
3rd | Gregory Johnson | Yooks & Zooks | 5D: German Pils | Big Easy Homebrewers |
Table 4: Pale and Amber Malty European Lager, and Biere de Garde (13 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Michael Rensing MHP | Brother Seamus | 6C: Dunkels Bock | Cider, Homebrew, And Mead Production Specialists (CHAMPS) |
2nd | Chris Daily MHP | Family Tradition #Randy's Brew | 6C: Dunkels Bock | San Antonio Cerveceros |
3rd | Pete Train | Cashtoberfest | 6A: Märzen | NINJA Homebrewers |
Table 5: Pale Bitter European Beer (11 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Jeff Oberlin | The Kraken | 5B: Kölsch | NINJA Homebrewers |
2nd | Sid Taylor MHP | An Exception To The Konvention | 5B: Kölsch | Cane Island Alers (CIA) |
3rd | Byron Bird MHP | Helles Smuggler | 5C: German Helles Exportbier | High Plains Drafters [TX] |
HM | Guy Grady | The Leichtsaber | 5A: German Leichtbier | Central Arkansas Fermenters |
Table 6: Amber European, Brittish Bitter, Belgian Pale, and Pale Commonwealth (12 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Chad Medford MHP | Austrian Sunset | 7A: Vienna Lager | Red Earth Brewers |
2nd | Kevin Knea MHP | Henry Bond Bitter | 11B: Best Bitter | Bay Area Mashtronauts |
3rd | Douglas Hicks | Keep It Classy | 24B: Belgian Pale Ale | North Texas Homebrewers Association |
Table 7: Dark European Lager (13 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Thomas Musquiez MHP Co-Brewer: Isai Garza | Shwarvaceros | 8B: Schwarzbier | San Antonio Cerveceros |
2nd | Lawrence Bolton MHP | Schwarzbier | 8B: Schwarzbier | Boneyard Union of Zymurgical Zealots (BUZZ) |
3rd | Lawrence Bolton MHP | Munich Dunkel | 8A: Munich Dunkel | Boneyard Union of Zymurgical Zealots (BUZZ) |
Table 8: Strong European Beer (13 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Jeremy Hatfield MHP | Baltic Porter | 9C: Baltic Porter | Bay Area Mashtronauts |
2nd | Dirk Montgomery MHP | Ragnar's Valhalla | 9C: Baltic Porter | Red Earth Brewers |
3rd | Blake Villermin MHP | The Salivator | 9A: Doppelbock | Bay Area Mashtronauts |
Table 9: German Wheat Beer (11 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | David Rogers | Master Hefe | 10A: Weissbier | North Side Alers |
2nd | Josh Akin MHP | Hugh Hefe | 10A: Weissbier | QUAFF |
3rd | Thomas Musquiez MHP | Losing A Whole Year | 10C: Weizenbock | San Antonio Cerveceros |
Table 10: Brown British Beer (16 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Joel Cervantes MHP | Zeke Kane #bTEAM | 13B: British Brown Ale | Bay Area Mashtronauts |
2nd | Jeff Oberlin | Lap Dog | 13A: Dark Mild | NINJA Homebrewers |
3rd | Jarrett Long MHP Co-Brewer: John Bates | English Port | 13C: English Porter | Horsemen of the Hopocalypse |
Table 11: Scottish and Irish Ale (13 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Dirk Montgomery MHP | Old Walking Stick | 15C: Irish Extra Stout | Red Earth Brewers |
2nd | Stacy Myers | Leprechaun Nightfall | 15C: Irish Extra Stout | Horsemen of the Hopocalypse |
3rd | Deborah And Marc Prichard MHP | Pasture Shenanigans | 14C: Scottish Export | Red Earth Brewers |
Table 12: Dark and Strong British Ale (12 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Dirk Montgomery MHP | Jeff's Not Heavy | 17C: Wee Heavy | Red Earth Brewers |
2nd | Chris Daily MHP | Samsonite..... I Was Way Off! | 17D: English Barley Wine | San Antonio Cerveceros |
3rd | Randy Daily MHP | Guiness Wannabee | 16D: Foreign Extra Stout | Bay Area Mashtronauts |
Table 13: Pale American Ale (9 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Barry Forrest MHP Co-Brewer: Silvia Eyster | Ode To Focal | 18B: American Pale Ale | Horsemen of the Hopocalypse |
2nd | Jake Jones MHP | ...And A Pale Ale To Be Name Later | 18B: American Pale Ale | Bay Area Mashtronauts |
3rd | Alex Williams Co-Brewer: Patrick Williams | Under The Gun | 18A: Blonde Ale | Big Easy Homebrewers |
Table 14: Amber and Brown American Beer (12 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Phillip Saurer MHP | American Brown | 19C: American Brown Ale | Peninsula Fermentation Society |
2nd | Bryan Tschirhart | American Amber Ale | 19A: American Amber Ale | San Antonio Cerveceros |
3rd | Cheyne Harvey MHP | Steamy | 19B: California Common | Arizona Society of Homebrewers |
Table 15: American Porter and Stout (14 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | John Black MHP | Canines Playing Canasta | 20B: American Stout | Bay Area Mashtronauts |
2nd | Kim Hynek MHP | Hammerhead | 20B: American Stout | Red Earth Brewers |
3rd | Pete Train | Siberian Express | 20C: Imperial Stout | NINJA Homebrewers |
Table 16: American and Specialty IPA (15 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Bruce Baker | Alpha Dog | 21A: American IPA | Redstick Brewmasters |
2nd | Mike & Stephanie Butler MHP | Edge Of Normal | 21A: American IPA | Kansas City Bier Meisters |
3rd | Rick Chainani MHP | IPA | 21A: American IPA | |
Table 17: Hazy IPA (10 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Mike & Stephanie Butler MHP | Come Back With A Warrant | 21C: Hazy IPA | Kansas City Bier Meisters |
2nd | Ryan Eschete | Hail Hydra | 21C: Hazy IPA | Beermacy |
3rd | Ross Stuart MHP | Hazy IPA | 21C: Hazy IPA | Arizona Society of Homebrewers |
Table 18: Strong American, Smoke, and Wood (12 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Eric Heinz Co-Brewer: Kyle Autry | Fat Man | 22C: American Barleywine | NINJA Homebrewers |
2nd | Travis Cherry MHP | The Firing Quad | 33B: Specialty Wood-Aged Beer | Bay Area Mashtronauts |
3rd | Sam Hoopes MHP Co-Brewer: Scott Koehler | Poshel Na Khuy Putin | 33B: Specialty Wood-Aged Beer | |
Table 19: Sour Beer (12 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | John Black MHP | Pucker Up | LSX4: Catharina Sour | Bay Area Mashtronauts |
2nd | Randy Daily MHP | The Sour Duck | 23G: Gose | Bay Area Mashtronauts |
3rd | Kim Hynek MHP | Currant Event | 28C: Wild Specialty Beer | Red Earth Brewers |
Table 20: Strong Belgian Ale (17 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Matthew Johnsen MHP | My Buddy And Me! | 25A: Belgian Blond Ale | Rock Hoppers Brew Club |
2nd | Wesley Kulcak MHP | Shepherd's Saison | 25B: Saison | Bay Area Mashtronauts |
3rd | Justin Briggle | Golden Mouth | 25C: Belgian Golden Strong Ale | Bay Area Mashtronauts |
Table 21: Monastic Ale (17 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Wesley Kulcak MHP | Quad | 26D: Belgian Dark Strong Ale | Bay Area Mashtronauts |
2nd | Chris Daily MHP | I'm Not Sayin' I'm A Gold Digger | 26D: Belgian Dark Strong Ale | San Antonio Cerveceros |
3rd | Travis Cherry MHP | Dropping In Strong | 26D: Belgian Dark Strong Ale | Bay Area Mashtronauts |
Table 22: Historical and Local Beer (10 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Kyle Ernsberger | Polish Champagne | 27A5: Piwo Grodziskie | |
2nd | Joel Cervantes MHP | Bailey Reyna #bTEAM | 27A7: Pre-Prohibition Porter | Bay Area Mashtronauts |
3rd | Fritz Schanz MHP | Stearman's London Brown Ale | 27A4: London Brown Ale | Denton County Homebrewers Guild |
Table 23: Fruit, Spiced, Wit, and Alt Ferm Beer (9 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Jeff Oberlin | Sweet As Cindy | 30A: Spice, Herb, or Vegetable Beer | NINJA Homebrewers |
2nd | Kim Hynek MHP | Blue Sunset | 29A: Fruit Beer | Red Earth Brewers |
3rd | Jeremiah Baer MHP | Happings Happened | 29A: Fruit Beer | Cider, Homebrew, And Mead Production Specialists (CHAMPS) |