Boot Brew Fest
Thanks to all who participated in the Boot Brew Fest.
There were 213 entries judged and 115 registered participants, judges, and stewards.
Past Winners
View past winners:
Best of Show Winners
Best of Show – Pale Beer
| Place | Brewer | Entry Name | Style | Club |
|---|---|---|---|---|
| 1st | Santiago Irigoyen | Pope's Gold #53 | LSX1: Dorada Pampeana | Underground Brewers of Connecticut |
Best of Show – Amber Beer
| Place | Brewer | Entry Name | Style | Club |
|---|---|---|---|---|
| 1st | Barry Forrest Co-Brewer: Silvia Eyster | Vienna Lager | 7A: Vienna Lager | Horsemen of the Hopocalypse |
Best of Show – Dark Beer
| Place | Brewer | Entry Name | Style | Club |
|---|---|---|---|---|
| 1st | Randy Daily | This Side Of Dark | 16C: Tropical Stout | Bay Area Mashtronauts |
Best of Show – Hoppy Beer
| Place | Brewer | Entry Name | Style | Club |
|---|---|---|---|---|
| 1st | Ryan Eschete | Super Hydra | 21C: Hazy IPA | Redstick Brewmasters |
Best of Show – Big Beer
| Place | Brewer | Entry Name | Style | Club |
|---|---|---|---|---|
| 1st | Kim Hynek | Wee Bit More | 17C: Wee Heavy | Red Earth Brewers |
Best of Show – Specialty Beer
| Place | Brewer | Entry Name | Style | Club |
|---|---|---|---|---|
| 1st | Shaun Huggins | Aunt Beru's Smoked Ale | 27A5: Piwo Grodziskie | San Antonio Cerveceros |
Winning Entries
1: Pale Light American Beer (11 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Matt Young MHP | Stale And Oxidized | 1B: American Lager | Ace Brewing Society |
| 2nd | Jamie Crawford MHP | It's Funny When They're Later Made To Celebrate The Shit They Said Was Garbage | 1B: American Lager | Maltose Falcons |
| 3rd | Ross Stuart MHP | American Lager | 1B: American Lager | Arizona Society of Homebrewers |
2: Pale Light Lagers (10 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Joshua Chauvin | Make Me A Pilz | 3B: Czech Premium Pale Lager | |
| 2nd | Jay Brantley MHP | Skibidi Rizz | 3B: Czech Premium Pale Lager | PC Mashers |
| 3rd | Rick Chainani MHP | Quiet Life | 3B: Czech Premium Pale Lager |
3: Pale Light Ales (14 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Santiago Irigoyen MHP | Pope's Gold #53 | LSX1: Dorada Pampeana | Underground Brewers of Connecticut |
| 2nd | Chris Daily MHP | Shake Your Blonde Blonde | 18A: Blonde Ale | Texas Rebel Brewing |
| 3rd | Phillip Saurer MHP | Jennifer | 18A: Blonde Ale | Peninsula Fermentation Society |
4: Amber Light Lagers (12 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Barry Forrest MHP Co-Brewer: Silvia Eyster | Vienna Lager | 7A: Vienna Lager | Horsemen of the Hopocalypse |
| 2nd | Scott Hutchison MHP | Stay Thirsty My Friends | 2B: International Amber Lager | Bay Area Mashtronauts |
| 3rd | Aaron Crousillac MHP | Polotmavy Lezak | 3C: Czech Amber Lager | Brasseurs a la Maison |
5: Amber and Brown British Isles (13 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Travis Cherry MHP | World Domination Requires Taking Australia First | 13A: Dark Mild | Bay Area Mashtronauts |
| 2nd | Stephen Schmitt MHP | William Wallace | 14C: Scottish Export | Evanston Homebrew Club |
| 3rd | Joshua Andrus MHP | Leeds Me On | 13B: British Brown Ale | Homebrewers Local 402 |
6: Amber Light Ales (10 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Alan Wells MHP | Wubba Lubba Dub Dub | 26B: Belgian Dubbel | Bay Area Mashtronauts |
| 2nd | Randy Daily MHP | Amber Waves #MeanBrews | 19A: American Amber Ale | Bay Area Mashtronauts |
| 3rd | Jonathan Reasoner | Dubbel Dog Dare | 26B: Belgian Dubbel | Bay Area Mashtronauts |
7: Dark Light Lagers (12 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Stephen Schmitt MHP | FC Bayern Munich | 8A: Munich Dunkel | Evanston Homebrew Club |
| 2nd | Jake Jones MHP | Keep On Rollin' | 2C: International Dark Lager | Bay Area Mashtronauts |
| 3rd | Ross Stuart MHP | Czech Dark Lager | 3D: Czech Dark Lager | Arizona Society of Homebrewers |
8: British Isles and Foreign Stout (10 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Wesley Kulcak MHP | Uncle FESter | 16D: Foreign Extra Stout | Bay Area Mashtronauts |
| 2nd | Jake Jones MHP | Daily Heartburn Foreign Extra Stout | 16D: Foreign Extra Stout | Bay Area Mashtronauts |
| 3rd | Gregory Quartano | Third Time's The Charm | 15B: Irish Stout | Bicycle Brew Club |
9: British and American Brown and Stout (13 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Randy Daily MHP | This Side Of Dark | 16C: Tropical Stout | Bay Area Mashtronauts |
| 2nd | Ken Morris MHP | American Woman | 20B: American Stout | Red Earth Brewers |
| 3rd | Nick & Heather Hartley MHP | This Isn't The Stout I Thought It Would Be | 20B: American Stout | Red Earth Brewers |
10: Moderately Bitter Beer (12 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Gary Guillory | Barley's Pilsner | 5D: German Pils | |
| 2nd | Matt Young MHP | Perfect Pils | 5D: German Pils | Ace Brewing Society |
| 3rd | Dustin Wood MHP Co-Brewer: Dustin | Pilsner | 5D: German Pils | Southern Nevada Ale Fermenters Union (SNAFU) |
11: High Bitter Beer (11 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Ross Stuart MHP | Loaded Hop Complex | 21A: American IPA | Arizona Society of Homebrewers |
| 2nd | Curtis Ritter MHP | Un·right·eous | 21A: American IPA | Ace Brewing Society |
| 3rd | Justin Holman MHP | Red IPA | 21B4: Red IPA | Cider, Homebrew, And Mead Production Specialists (CHAMPS) |
12: Black and Hazy IPA (14 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Ryan Eschete | Super Hydra | 21C: Hazy IPA | Redstick Brewmasters |
| 2nd | Kenneth Duffy MHP Co-Brewer: Chelsea Crawford | The Duff | 21B2: Black IPA | Redstick Brewmasters |
| 3rd | Ben Sencindiver MHP | Jason Kelce Gloriously Screaming Into The Ether | 21B2: Black IPA | San Antonio Cerveceros |
13: European Big Beer (11 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Kim Hynek MHP | Wee Bit More | 17C: Wee Heavy | Red Earth Brewers |
| 2nd | Dirk Montgomery MHP | Ragnar's Valhalla | 9C: Baltic Porter | Red Earth Brewers |
| 3rd | Dirk Montgomery MHP | Jeff's Not Heavy | 17C: Wee Heavy | Red Earth Brewers |
14: American Big Beer (15 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Nick & Heather Hartley MHP | Looking For A Warrant | 22A: Double IPA | Red Earth Brewers |
| 2nd | Wesley Kulcak MHP | Shepherd's Super Stout | 20C: Imperial Stout | Bay Area Mashtronauts |
| 3rd | Corey Kibodeaux | Ain't Yo Mama | 20C: Imperial Stout |
15: Belgian Big Beer (9 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Paul Pitre | What Are Your Intentions With My Liver? | 25B: Saison | Redstick Brewmasters |
| 2nd | Rick Chainani MHP | Monkey Business | 26C: Belgian Tripel | |
| 3rd | Loring Knutson | Menage A Trois | 26C: Belgian Tripel | Central Arkansas Fermenters |
16: Sour and Fruit Beer (10 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Barry Forrest MHP Co-Brewer: Silvia Eyster | Oud Bruin | 23C: Oud Bruin | Horsemen of the Hopocalypse |
| 2nd | Alex & Patrick Williams MHP | The Cure For All That Ails You | 28C: Wild Specialty Beer | Kansas City Bier Meisters |
| 3rd | John Black MHP | Gose The Gozarian | 23G: Gose | Bay Area Mashtronauts |
17: Spice and Alternative Fermentables Beer (16 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Robert Dugan MHP | Trick Or Treat | 30A: Spice, Herb, or Vegetable Beer | The BrĂ¼ Club |
| 2nd | John Black MHP | Sweet And Spicy Like Joel | 30C: Winter Seasonal Beer | Bay Area Mashtronauts |
| 3rd | Lloyd Allen | Fat Tuesday Fire Misson | 30D: Specialty Spice Beer | Redstick Brewmasters |
18: Smoke and Wood Beer (10 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Shaun Huggins MHP | Aunt Beru's Smoked Ale | 27A5: Piwo Grodziskie | San Antonio Cerveceros |
| 2nd | Randy Daily MHP | Just A Touch | 33A: Wood-Aged Beer | Bay Area Mashtronauts |
| 3rd | Jarrett Long MHP Co-Brewer: Amanda Long | Dark Horse | 33B: Specialty Wood-Aged Beer | Horsemen of the Hopocalypse |