Boot Brew Fest
Thanks to all who participated in the Boot Brew Fest.
Past Winners
View past winners:
There were 98 entries judged and 152 registered participants, judges, and stewards.
Results
Best of Show Winners
Best of Show – Pale Beer
| Place | Brewer | Entry Name | Style | Club |
|---|---|---|---|---|
| 1st | Daniel Bryde | Swamp Ass Pils | LSX5: New Zealand Pilsner | Big Easy Homebrewers |
Best of Show – Amber Beer
| Place | Brewer | Entry Name | Style | Club |
|---|---|---|---|---|
| 1st | Chris Daily | Who is your daddy and what does he brew? | 17A: British Strong Ale | Varsity-Brews |
Best of Show – Dark Beer
| Place | Brewer | Entry Name | Style | Club |
|---|---|---|---|---|
| 1st | Loring Knutson | Arctic | 9C: Baltic Porter | Central Arkansas Fermenters |
Best of Show – Specialty Beer
| Place | Brewer | Entry Name | Style | Club |
|---|---|---|---|---|
| 1st | Dirk Montgomery | Czar's Nemesis | 33B: Specialty Wood-Aged Beer | Red Earth Brewers |
Winning Entries
1. Pale American Beer (11 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Matthew Young MHP | Matty-Ice | 1A: American Light Lager | Ace Brewing Society |
| 2nd | Brett Beard MHP | She said I was the tiger she wanted to tame | 21C: Hazy IPA | North Georgia Malt Monkeys |
| 3rd | Kim Hynek MHP | Cream ale | 1C: Cream Ale | Red Earth Brewers |
2. Pale Beer (14 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Daniel Bryde MHP | Swamp Ass Pils | LSX5: New Zealand Pilsner | Big Easy Homebrewers |
| 2nd | Christopher Mazurk MHP | Panda Beer | 2A: International Pale Lager | Ace Brewing Society |
| 3rd | Alan Wells MHP | Helles | 4A: Munich Helles | Bay Area Mashtronauts |
3. Amber Lager and Bitter (13 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Jake Jones MHP | Bighorn Bock | 6C: Dunkels Bock | Bay Area Mashtronauts |
| 2nd | Bryan Antoniuk MHP | Doppelbock On Decks | 9A: Doppelbock | Madison Homebrewers & Tasters |
| 3rd | Phillip Saurer MHP | Rusty Skies | 19A: American Amber Ale | Peninsula Fermentation Society |
4. Amber Malty Ale (12 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Chris Daily MHP | Who is your daddy and what does he brew? | 17A: British Strong Ale | Varsity-Brews |
| 2nd | Jonathan Reasoner MHP | Quad | 26D: Belgian Dark Strong Ale | Bay Area Mashtronauts |
| 3rd | Alan Wells MHP | BIL | 17D: English Barley Wine | Bay Area Mashtronauts |
5. Dark Beer (11 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Bryan Antoniuk MHP | The Abyss Also Gazes Into You | 3D: Czech Dark Lager | Madison Homebrewers & Tasters |
| 2nd | Curtis Ritter MHP | Dunkel-ish | 8A: Munich Dunkel | Ace Brewing Society |
| 3rd | Kim Hynek MHP | Munich Dunkel | 8A: Munich Dunkel | Red Earth Brewers |
6. Dark Stouts and Porters (14 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Loring Knutson | Arctic | 9C: Baltic Porter | Central Arkansas Fermenters |
| 2nd | Josh Word MHP | Sexual Chocolate | 20C: Imperial Stout | Bay Area Mashtronauts |
| 3rd | Drew Domalakes MHP | Frackville Stout | 16C: Tropical Stout | Bay Area Mashtronauts |
7. Sour and Fruit Beer (9 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Rick Chainani MHP | Brett Saison | 28A: Brett Beer | Bay Area Mashtronauts |
| 2nd | Paul Pitre MHP | Not If We Jam It! | 28C: Wild Specialty Beer | |
| 3rd | Brian Biggs MHP | Rabbit of Caerbannog | 29C: Specialty Fruit Beer | Dead Yeast Society [LA] |
8. Smoke, Wood, and Other Beer (14 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Dirk Montgomery MHP | Czar's Nemesis | 33B: Specialty Wood-Aged Beer | Red Earth Brewers |
| 2nd | Curtis Ritter MHP | Holiday Igniter | 30C: Winter Seasonal Beer | Ace Brewing Society |
| 3rd | Jeffrey Market MHP | Ashbound | 32A: Classic Style Smoked Beer | Ohio Valley Homebrewers Association |
Sponsors
Contact
Use the form below to contact a competition official. All fields with a star are required.
