Thanks to all who participated in the Boot Brew Fest.
There were 173 entries judged and 75 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
1st | Jonathan Reasoner | Smoked | 6B: Rauchbier | Bay Area Mashtronauts |
2nd | Jonathan Reasoner | Flying Whales | 25A: Belgian Blond Ale | Bay Area Mashtronauts |
3rd | Paul Pitre | Scream Music | 16D: Foreign Extra Stout | Redstick Brewmasters |
Winning Entries
Table 1: Standard American Beer and Blonde Ale (11 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Hunter McCoy | American Lager | 1B: American Lager | |
2nd | Alex Williams Co-Brewer: Patrick Williams | The Pendergast Ma-Cream | 27A: Historical Beer | Big Easy Homebrewers |
3rd | David Whigham | American Woman, Stay A Wheat From Me | 1D: American Wheat Beer | Redstick Brewmasters |
Table 2: International, Czech, Pale Malty, and Pale Bitter European Beer (11 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Jeff Oberlin | Hailey's Helles | 4A: Munich Helles | NINJA Homebrewers |
2nd | Scott Koehler | Kolsch | 5B: Kolsch | NINJA Homebrewers |
3rd | William Grady | The Leichtsaber | 5A: German Leichtbier | Central Arkansas Fermenters |
Table 3: Amber Malty, Bitter European Lager, and German Wheat Beer (12 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Jonathan Reasoner | Smoked | 6B: Rauchbier | Bay Area Mashtronauts |
2nd | Bryan Franklin | Smoke On the Water | 6B: Rauchbier | Redstick Brewmasters |
3rd | Bruce Baker | Drink It Now! | 7A: Vienna Lager | Redstick Brewmasters |
Table 4: Dark and Strong European Beer (12 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Hunter McCoy | Das Dunkel Bier | 8A: Munich Dunkel | |
2nd | Jeff Oberlin | Scooter's Lager | 9C: Baltic Porter | NINJA Homebrewers |
3rd | Sam Hoopes | Ice Ice Bocky | 9B: Eisbock | NINJA Homebrewers |
Table 5: British and Pale Commonwealth Beer (9 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Jonathan Reasoner | San Diego Sparkling | 12B: Australian Sparkling Ale | Bay Area Mashtronauts |
2nd | Jeff Oberlin | Ankle Biter Bitter | 11C: Strong Bitter | NINJA Homebrewers |
3rd | Paul Pitre | Handshoes and Horsegrenades | 11C: Strong Bitter | Redstick Brewmasters |
Table 6: Brown and Dark British Beer (10 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Paul Pitre | Scream Music | 16D: Foreign Extra Stout | Redstick Brewmasters |
2nd | Sam Hoopes | Sweet Oatmeal No Butter! | 16B: Oatmeal Stout | NINJA Homebrewers |
3rd | Sam Hoopes | Sweet Sonya | 16A: Sweet Stout | NINJA Homebrewers |
Table 7: Scottish and Strong British Ale (9 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Joe Thibodeaux | The Big MacGowan | 17C: Wee Heavy | Redstick Brewmasters |
2nd | Hunter McCoy | Scottish X | 14C: Scottish Export | |
3rd | Wojdak Kevin | Party Kilt Junior | 14C: Scottish Export | Urban Knaves of Grain |
Table 8: Irish Beer (11 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Jarrett Long Co-Brewer: John Bates | No Rain In Dublin | 15B: Irish Stout | Horsemen of the Hopocalypse |
2nd | Mike Gallagher | Irish Red 2022 | 15A: Irish Red Ale | Lowcountry Libations |
3rd | Sam Hoopes | Irish I Really Could | 15C: Irish Extra Stout | NINJA Homebrewers |
Table 9: Pale American Ale, IPA, and Double IPA (10 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Bruce Baker | Alpha Dog | 21A: American IPA | Redstick Brewmasters |
2nd | Adam Marcel Co-Brewer: Blaine Malagarie | Shallow Roots Pale Ale | 18B: American Pale Ale | |
3rd | Ken Duffy | Duffy's Torpedo | 21A: American IPA | Redstick Brewmasters |
Table 10: Amber and Brown American Beer and Kentucky Common (10 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Tre’ Haydel | Merica Brown | 19C: American Brown Ale | Bicycle Brew Club |
2nd | Jonathan Reasoner | Like I Roll | 27A6: Kentucky Common | Bay Area Mashtronauts |
3rd | Jonathan Reasoner | Color of Your Energy | 19A: American Amber Ale | Bay Area Mashtronauts |
Table 11: American Porter and Stout (9 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Tre’ Haydel | Imperial March | 20C: Imperial Stout | Bicycle Brew Club |
2nd | Deborah Prichard Co-Brewer: Marc Prichard | Open Over A Sink | 20A: American Porter | Red Earth Brewers |
3rd | Michael Maron | Designated Hitter | 20B: American Stout | NINJA Homebrewers |
Table 12: Specialty IPA (11 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Mark Boudreaux | Hoppy Enough For Ya?? | 21B5: Rye IPA | Dead Yeast Society [LA] |
2nd | David Whigham | Piney the Belgian | 21B1: Belgian IPA | Redstick Brewmasters |
3rd | Nick Leonard | Clock Out Juicy IPA | 21B: Specialty IPA | |
Table 13: Sour and Wild Fermentation Beer (7 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Aaron Crousillac | L'Internationale Saison | 28B: Mixed Fermentation Sour Beer | Brasseurs a la Maison |
2nd | Timothy Bickel | Weisse Decisions | 28C: Wild Specialty Beer | Red Earth Brewers |
3rd | Tre’ Haydel | Gose Good With Anything | 27A1: Gose | Bicycle Brew Club |
Table 14: Belgian Ale (7 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | David Whigham | Pale To the Chief | 24B: Belgian Pale Ale | Redstick Brewmasters |
2nd | Jeremy Anderson | Satsuma Dome | 24A: Witbier | |
3rd | Jonathan Reasoner | Biere Blanche | 24B: Belgian Pale Ale | Bay Area Mashtronauts |
Table 15: Strong Belgian Ale (9 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Jonathan Reasoner | Flying Whales | 25A: Belgian Blond Ale | Bay Area Mashtronauts |
2nd | Steve Hartman | Change of Saisons | 25B: Saison | Cascade Brewers Guild |
3rd | Bano Benavides | Sante' | 25A: Belgian Blond Ale | NINJA Homebrewers |
Table 16: Trappist Ale (9 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Jeff Edwards | Lebbud | 26B: Belgian Dubbel | |
2nd | Scott Koehler | Quadrophenia | 26D: Belgian Dark Strong Ale | NINJA Homebrewers |
3rd | Scott Koehler | Dubbel Dubbel | 26B: Belgian Dubbel | NINJA Homebrewers |
Table 17: Fruit and Spiced Beer (9 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Michael Reed | Breakfast Wake Up | 30A: Spice, Herb, or Vegetable Beer | Bay Area Mashtronauts |
2nd | Bruce Baker | Poncho Toula | 29A: Fruit Beer | Redstick Brewmasters |
3rd | David Whigham | Dragon Witbier | 30A: Spice, Herb, or Vegetable Beer | Redstick Brewmasters |
Table 18: Smoked and Wood Beer (7 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Jeremy Anderson | Rauchy Mountain | 32A: Classic Style Smoked Beer | |
2nd | Lloyd Allen | Zero Dark Thirty | 33A: Wood-Aged Beer | Redstick Brewmasters |
3rd | Sam Hoopes | Avenge This Bourbon Barrel | 33B: Specialty Wood-Aged Beer | NINJA Homebrewers |