Thanks to all who participated in the Boot Brew Fest.
There were 250 entries judged and 104 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
1st | Mike & Stephanie Butler | Rooney Toons | 21C: Hazy IPA | Kansas City Bier Meisters |
2nd | Aaron Crousillac | Biere de Table | 28B: Mixed Fermentation Sour Beer | Brasseurs a la Maison |
3rd | Paul Pitre | Bitter Bloke | 11B: Best Bitter | Redstick Brewmasters |
Winning Entries
Table 1: Standard American Beer (10 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Jeff Oberlin | Going Gansta | 27A6: Pre-Prohibition Lager | Ninja Homebrewers |
2nd | Bill Austin | Better Than Bud | 1A: American Light Lager | Savannah Brewers League |
3rd | Patrick Cheaney | Daisy Dukes | 1C: Cream Ale | Denton County Homebrewers Guild |
Table 2: International Lager (8 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Deborah And Marc Prichard | I Call It Steve #mhp | 2A: International Pale Lager | Kansas City Bier Meisters |
2nd | Pete Train | A Finer Shiner | 2C: International Dark Lager | Ninja Homebrewers |
3rd | Bill Boyer | Murder By Death | 2C: International Dark Lager | North Georgia Malt Monkeys |
Table 3: Czech Lager (11 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Jeff Oberlin | Fast Eddie | 3A: Czech Pale Lager | Ninja Homebrewers |
2nd | Pete Train | Flek's Double Dark Lager | 3D: Czech Dark Lager | Ninja Homebrewers |
3rd | Sam Hoopes | Czech Me Ninja | 3D: Czech Dark Lager | Ninja Homebrewers |
Table 4: Pale and Amber European Lager (8 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Chad Medford | The Bridesmaid | 4A: Munich Helles | Red Earth Brewers |
2nd | Sam Hoopes | My Hell Yes | 4A: Munich Helles | Ninja Homebrewers |
3rd | Blake Villermin | Okthooverfest | 6A: Märzen | Bay Area Mashtronauts |
Table 5: Pale Bitter European Beer (10 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Fredrick Montgomery | Killer Kolsch | 5B: Kölsch | Red Earth Brewers |
2nd | Wesley Kulcak | Es Ist Ein Pilsner | 5D: German Pils | Bay Area Mashtronauts |
3rd | Michael Rensing | How do You Say Bud Lite In German? | 5A: German Leichtbier | Cincinnati Malt Infusers |
Table 6: Amber Bitter European Beer and Schwarzbier (13 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Sam Hoopes | Sausage Factory | 7A: Vienna Lager | Ninja Homebrewers |
2nd | Dan Acheson | Keines Deutches Porter | 8B: Schwarzbier | Urban Knaves of Grain |
3rd | Fritz Schanz | Stearman's Vienna Lager | 7A: Vienna Lager | Denton County Homebrewers Guild |
Table 7: Strong European, British, and American Beer (12 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Jeff Oberlin | Scooter | 9C: Baltic Porter | Ninja Homebrewers |
2nd | Fritz Schanz | Stearman's Wheatwine | 22D: Wheatwine | Denton County Homebrewers Guild |
3rd | Randy Daily | Dopple My Topple | 9A: Doppelbock | Bay Area Mashtronauts |
Table 8: Munich Dunkel and German Wheat Beer (8 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Wesley Kulcak | Weizenbock | 10C: Weizenbock | Bay Area Mashtronauts |
2nd | Jimmy Lampman | Easy Dunkelin | 8A: Munich Dunkel | Ninja Homebrewers |
3rd | Joshua Chauvin | Hive Mind | 10A: Weissbier | Red Rice Brew Krewe |
Table 9: British Bitter, Pale Commonwealth, and New Zealand Pilsner (10 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Paul Pitre | Bitter Bloke | 11B: Best Bitter | Redstick Brewmasters |
2nd | Joe Dauria | Renslup | LSX5: New Zealand Pilsner | Metro South Homebrew League (MASH HOLES) |
3rd | Wesley Kulcak | Big Gyle Bitter | 11C: Strong Bitter | Bay Area Mashtronauts |
Table 10: Brown British Beer (13 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Jeremiah Baer | Brown Baer | 13B: British Brown Ale | East Side Brewers [IL] |
2nd | Alex Williams Co-Brewer: Patrick Williams | Pendergast's Porter | 27A7: Pre-Prohibition Porter | Big Easy Homebrewers |
3rd | Jeff Oberlin | Lap Dog | 13A: Dark Mild | Ninja Homebrewers |
Table 11: Irish Beer (11 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Fredrick Montgomery | Old Walking Stick | 15B: Irish Stout | Red Earth Brewers |
2nd | Gene Bachman | Rubius Fermentum | 15A: Irish Red Ale | Redstick Brewmasters |
3rd | Jarrett Long Co-Brewer: John Bates | Extra Rain Needed In Doublin | 15C: Irish Extra Stout | Horsemen of the Hopocalypse |
HM | Patrick Cheaney | Red River | 15A: Irish Red Ale | Denton County Homebrewers Guild |
Table 12: Dark British Beer (11 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Travis Cherry | Neeble's Coffee Stout | 16A: Sweet Stout | Bay Area Mashtronauts |
2nd | Paul Pitre | Goatmeal Stout | 16B: Oatmeal Stout | Redstick Brewmasters |
3rd | Chad Medford | Moon Illum | 16B: Oatmeal Stout | Red Earth Brewers |
Table 13: Pale American Ale (9 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Wesley Kulcak | Bottom of the Pail Pale Ale | 18B: American Pale Ale | Bay Area Mashtronauts |
2nd | Paul Tagert | Galaxy Pale Ale | 18B: American Pale Ale | Battleground Brewers Guild |
3rd | Trey Bex | Bex's Blonde Ale | 18A: Blonde Ale | |
Table 14: Amber and Brown American Beer (12 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Corey Kibodeaux | Cajun Common | 19B: California Common | |
2nd | Mike & Stephanie Butler | Nod Your Head Yes | 19A: American Amber Ale | Kansas City Bier Meisters |
3rd | Clint Martin | Veda's Amber Ale | 19A: American Amber Ale | Chicken City Ale Raisers |
Table 15: American Porter and Stout (14 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Jarrett Long Co-Brewer: John Bates | All Dark On the Port Side | 20A: American Porter | Horsemen of the Hopocalypse |
2nd | Bruce Baker | Viscosity Stout | 20C: Imperial Stout | Redstick Brewmasters |
3rd | Kevin Knea Co-Brewer: Praxedis Flores | P3 Trifecta | 20C: Imperial Stout | Bay Area Mashtronauts |
Table 16: IPA (17 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Mike & Stephanie Butler | Rooney Toons | 21C: Hazy IPA | Kansas City Bier Meisters |
2nd | Gary Guillory | Good Time Hazy | 21C: Hazy IPA | |
3rd | Kevin Knea | Floof's Boot Hazy | 21C: Hazy IPA | Bay Area Mashtronauts |
Table 17: European Sour and American Wild Ale (11 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Aaron Crousillac | Biere de Table | 28B: Mixed Fermentation Sour Beer | Brasseurs a la Maison |
2nd | Jeff Oberlin | Wicked | 23A: Berliner Weisse | Ninja Homebrewers |
3rd | Matthew Herrold | Passion In Brugges #meanbrews | 23F: Fruit Lambic | Cane Island Alers (CIA) |
Table 18: Belgian and Monastic Ale (11 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | James Daugereau | Cajun Abbot | 26B: Belgian Dubbel | Dead Yeast Society [LA] |
2nd | Paul Pitre | The Pale Tourist | 24B: Belgian Pale Ale | Redstick Brewmasters |
3rd | Chris Daily | En Garde | 24C: Bière de Garde | San Antonio Cerveceros |
Table 19: Strong Belgian Ale (9 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Carl Teachey | Big Zaddy | 25A: Belgian Blond Ale | Winston-Salem Wort Hawgs Homebrew Club |
2nd | Scott Koehler | Wtf Belgian | 25B: Saison | NINJAs |
3rd | Fritz Schanz | Stearman's Saison | 25B: Saison | Denton County Homebrewers Guild |
Table 20: Fruit Beer and IGA (13 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Jeremiah Baer | Tangy Saltly Sour Baer | 29A: Fruit Beer | East Side Brewers [IL] |
2nd | Paul Pitre | Meet Me At Sonic | 29A: Fruit Beer | Redstick Brewmasters |
3rd | Lawrence Cramer | Kumquat Wheat | 29A: Fruit Beer | Red Rice Brew Krewe |
HM | Chris Daily | Nothing But A G-Thang | 29A: Fruit Beer | San Antonio Cerveceros |
Table 21: Spiced, Alternative Fermentables, and Experimental Beer (18 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Robert Walden | Farkus's Black Eye | 30A: Spice, Herb, or Vegetable Beer | Chicken City Ale Raisers |
2nd | Wesley Kulcak | Waltzing In A Baltic Wonderland | 30C: Winter Seasonal Beer | Bay Area Mashtronauts |
3rd | Chris Daily | Superman On A Lawn Mower | 34C: Experimental Beer | San Antonio Cerveceros |
Table 22: Smoke and Wood Beer (11 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Jeff Oberlin | Hailey Magic | 32A: Classic Style Smoked Beer | Ninja Homebrewers |
2nd | Chris Humble | Bow To the Absurd | 33B: Specialty Wood-Aged Beer | Red Rice Brew Krewe |
3rd | Michael Myers | Dirty Sanchez | 33A: Wood-Aged Beer | Horsemen of the Hopocalypse |